| Judge: Mike Stallard | Placed Rosettes to 7 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | John Orriss | BB | Clear | 36.115 | 36 |
| 2 | Carol Evison | Dudley | Clear | 39.998 | 35 |
| 3 | Berni Chalklin | Meg | Clear | 41.261 | 34 |
| 4 | Jill Blackwell | Beamer | Clear | 42.835 | 66† |
| 5 | Jayne Martin | Jonty | Clear | 47.315 | 64† |
| 6 | Margaret Wharmby | Bob | Clear | 48.402 | 31 |
| 7 | Sam Gregory | Eddie | Clear | 50.992 | 60† |
| 8 | Christine Ballard | Cody | Clear | 55.193 | 58† |
| 9 | Joanne Hunter | Diesel | 5 | 45.764 | 56† |
| 10 | Lyn Coupland | Gemma | 5 | 53.891 | 54† |
| 11 | Christina Lloyd | Rusty | 10 | 53.009 | 26 |
| --- | Sam Ashman | Zara | E | 0 | 0 |
| --- | Sarah Murdoch | Chilli | E | 0 | 0† |
| --- | Nicola Sandys | Biggles | E | 0 | 0† |
| --- | Anne Cairney | Roo | E | 0 | 0† |
| --- | Elaine Shipton | Zsa Zsa | E | 0 | 0 |
| --- | Julie Stallard | Rodders | E | 0 | 0 |
| --- | Clive Hudson | Skye | E | 0 | 0 |
| --- | Caron Evison | Finley | E | 0 | 0† |
| --- | Di Coleman | Inka | E | 0 | 0† |
| --- | Roger Land | Rave | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Sue O'Kane | Molly | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |